| Name | Class | Points | Events |
| Val Millward | Gold | 120 | 10 |
| Graham Hall | Gold | 119 132 | 16 16 |
| John Draper | Gold | 112 | 9 |
| Kirsten Pollock | Gold | 77.76 | 4 |
| Judi Figgures | Gold | 74.00 | 10 |
| Elizabeth Eaton | Gold | 72.00 | 11 |
| Bruce Padfield | Gold | 70.72 | 6 |
| Alex Hovden | Gold | 70.26 | 5 |
| David Campbell | Gold | 69.56 | 2 |
| Pauline Shaw | Gold | 67.08 | 5 |
| Zoltan Pegan Pauline Shaw | Gold | 65.81 | 1 |
| Luke Barbanneau | Gold | 65.52 | 2 |
| Alex Hodge | Gold | 60.00 | 10 |
| Patrick Mills | Silver | 59.33 | 5 |
| Ian Barrowman | Gold | 59.00 | 8 |
| Bob Bellamy | Silver | 53.87 | 3 |
| Keith Wilson | Gold | 51.15 | 3 |
| Diana Faulks | Silver | 50.00 | 8 |
| Sam Honour | Silver | 49.85 | 6 |
| David Morse | Silver | 48.77 | 4 |
| Tony Flinn | Gold | 47.63 | 2 |
| Wendy Needham | Gold | 46.06 | 3 |
| Name | Class | Points | Events |
| Tony Mayhew | Gold | 45.71 | 2 |
| Ann Ritchie | Gold | 42.29 | 1 |
| Bryan Rowley | Silver | 39.51 | 6 |
| A & G Ritchie | Bronze | 37.00 | 10 |
| Mac Stowe | Silver | 36.69 | 1 |
| John McPartlin | Gold | 33.00 | 8 |
| Ray Hopkins | Silver | 27.71 | 1 |
| Michael Cooke | Silver | 24.13 | 2 |
| Peter Doyle | Silver | 23.06 | 1 |
| Tony Lawton | Bronze | 21.86 | 2 |
| David Vickery | Silver | 19.83 | 4 |
| Lorna Turnbull | Bronze | 19.09 | 6 |
| Ruth Foley | Bronze | 17.00 | 9 |
| William Cowan | Gold | 15.75 | 1 |
| Lynn Middleton | Bronze | 14.12 | 2 |
| Neil Bartlett | Bronze | 12.57 | 4 |
| Emma Creese | Bronze | 12.57 | 4 |
| Michael Hargrave | Bronze | 12.10 | 2 |
| Ron Hollington | Platinum | 11.92 | 6 |
Information:
Richard Johnson
richard.johnson2070@ntlworld.com
Membership:
Pauline Hilleard
Hilleard@hotmail.co.uk
Challenger Builder:
White Formula
14, Regent Road
Brightlingsea
Essex
CO7 0NL
Rob White Tel. 07785 323840
info@whiteformula.com
The Ladder shows the final positions for the 2011 season. Points totals are tending to be lower because of the smaller fleet sizes, which probably means that results in the future will be closer than before.
Val has just kept first place - but is also UK Champion and won the fleet racing at the Multiclass regatta. Graham has moved from third to second, winning the Welsh, Scottish and English Championships in the process. He made three trips to Scottish events and comprehensively won all of them.
John Draper has slipped to third, mainly because his best year was 2009 and those results have now dropped out of the statistics. Despite that, John was first Challenger and tenth overall, out of 52, in the Multiclass regatta Sunday handicap race series.
Biggest climber in the Ladder and first winner of the Dan Newton Cup is Diana Faulks, who went from 26th to 18th. She is following in the footsteps of Patrick Mills, who has put in some exceptional performances this year, coming first in Silver at every event he has entered. He is currently English and UK Silver Champion and is often faster than many Gold Class sailors.
Graham Ritchie still dominates the Bronze Class and, with his mother Ann, he is usually racing amongst the Silver Class sailors at national regattas. A lot of Bronze sailors just compete at their home regattas so a special class of membership costing £5 is now available, lasting for a single regatta only.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.